<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a corporation tracker</title>
	<atom:link href="http://www.brainonfire.net/blog/creating-a-corporation-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainonfire.net/blog/creating-a-corporation-tracker/</link>
	<description>Tim McCormack, distilled</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim McCormack</title>
		<link>http://www.brainonfire.net/blog/creating-a-corporation-tracker/comment-page-1/#comment-439</link>
		<dc:creator>Tim McCormack</dc:creator>
		<pubDate>Wed, 26 Jul 2006 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://brainonfire.net/2006/06/30/creating-a-corporation-tracker/#comment-439</guid>
		<description>Sally, this is an excellent find.  Thank you so much!

I might be able to use &lt;a href=&quot;http://www.theyrule.net/html/read_comments.php?entry=62&quot; rel=&quot;nofollow&quot;&gt;their database&lt;/a&gt; to bootstrap mine.</description>
		<content:encoded><![CDATA[<p>Sally, this is an excellent find.  Thank you so much!</p>
<p>I might be able to use <a href="http://www.theyrule.net/html/read_comments.php?entry=62" rel="nofollow">their database</a> to bootstrap mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Carson</title>
		<link>http://www.brainonfire.net/blog/creating-a-corporation-tracker/comment-page-1/#comment-436</link>
		<dc:creator>Sally Carson</dc:creator>
		<pubDate>Wed, 26 Jul 2006 16:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://brainonfire.net/2006/06/30/creating-a-corporation-tracker/#comment-436</guid>
		<description>Hey Tim, I just found this the other day - click through the first few screens and you&#039;ll get to a Flash-based &lt;a href=&quot;http://www.theyrule.net/2004/tr2.php&quot; rel=&quot;nofollow&quot;&gt;visual diagram of companies and who their Directors are&lt;/a&gt;. It&#039;s not the best for randomly discovering relationships between the many companies since you have to poke around somewhat blindly to make connections. But, it&#039;s useful if you had a targeted search, like if you specifically wanted to find out about Procter &amp; Gamble and their relationships with other companies.</description>
		<content:encoded><![CDATA[<p>Hey Tim, I just found this the other day - click through the first few screens and you'll get to a Flash-based <a href="http://www.theyrule.net/2004/tr2.php" rel="nofollow">visual diagram of companies and who their Directors are</a>. It's not the best for randomly discovering relationships between the many companies since you have to poke around somewhat blindly to make connections. But, it's useful if you had a targeted search, like if you specifically wanted to find out about Procter &amp; Gamble and their relationships with other companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McCormack</title>
		<link>http://www.brainonfire.net/blog/creating-a-corporation-tracker/comment-page-1/#comment-325</link>
		<dc:creator>Tim McCormack</dc:creator>
		<pubDate>Wed, 19 Jul 2006 14:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://brainonfire.net/2006/06/30/creating-a-corporation-tracker/#comment-325</guid>
		<description>I may just leave this idea out here for the taking, because I&#039;ve got a new project now -- and this one is taking off.  I&#039;ve bought a domain and hosting space, and the coding has begun.  I&#039;ll post details in the coming week.</description>
		<content:encoded><![CDATA[<p>I may just leave this idea out here for the taking, because I've got a new project now -- and this one is taking off.  I've bought a domain and hosting space, and the coding has begun.  I'll post details in the coming week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Weber</title>
		<link>http://www.brainonfire.net/blog/creating-a-corporation-tracker/comment-page-1/#comment-324</link>
		<dc:creator>James Weber</dc:creator>
		<pubDate>Wed, 19 Jul 2006 13:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://brainonfire.net/2006/06/30/creating-a-corporation-tracker/#comment-324</guid>
		<description>I don&#039;t know if we talked about this, but there is a company called CapitalIQ in NY that does this on a larger scale and sells it to investment bankers et al.  I know they track CEOs as they move from company to company and I am sure they must track mergers, etc too.  However, it costs lots of $$.  Researching it could give you some good background.

To the point of using it to choose socially responsible and natural companies, thats a interesting idea.  I know my sister would love that!</description>
		<content:encoded><![CDATA[<p>I don't know if we talked about this, but there is a company called CapitalIQ in NY that does this on a larger scale and sells it to investment bankers et al.  I know they track CEOs as they move from company to company and I am sure they must track mergers, etc too.  However, it costs lots of $$.  Researching it could give you some good background.</p>
<p>To the point of using it to choose socially responsible and natural companies, thats a interesting idea.  I know my sister would love that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.brainonfire.net/blog/creating-a-corporation-tracker/comment-page-1/#comment-203</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 03 Jul 2006 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://brainonfire.net/2006/06/30/creating-a-corporation-tracker/#comment-203</guid>
		<description>The thought occurs to me that one of our own local companys (SNL) would have skads of info about corporate structure, ownership, governance, etc...of course it cost alot to purchase their datafeed. Perhaps acquiring the names of the top 500 companies from which all others derive their root ownership is possible and the rest of the world fills in the properties/attributes/metadata as it evolves.

Your idea has me wondering who the root corps are...and would the answer suprise me?</description>
		<content:encoded><![CDATA[<p>The thought occurs to me that one of our own local companys (SNL) would have skads of info about corporate structure, ownership, governance, etc...of course it cost alot to purchase their datafeed. Perhaps acquiring the names of the top 500 companies from which all others derive their root ownership is possible and the rest of the world fills in the properties/attributes/metadata as it evolves.</p>
<p>Your idea has me wondering who the root corps are...and would the answer suprise me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McCormack</title>
		<link>http://www.brainonfire.net/blog/creating-a-corporation-tracker/comment-page-1/#comment-192</link>
		<dc:creator>Tim McCormack</dc:creator>
		<pubDate>Fri, 30 Jun 2006 17:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://brainonfire.net/2006/06/30/creating-a-corporation-tracker/#comment-192</guid>
		<description>Yup.  I&#039;m planning on making the database available through an API, like Flickr and Google Maps do.

Imagine being in the grocery store with your Bluetooth device, wondering why a certain brand of food sounds so familiar.  You punch the brand name into a program on your PDA, and it retrieves the corporation&#039;s name and a short summary from Wikipedia.  You find that the corporation also manufactures pesticides and cigarettes, and decide to buy a competitor&#039;s brand instead.

That&#039;s the eventual goal.

(By the way, if anyone wants to take this idea and run with it -- go for it!)</description>
		<content:encoded><![CDATA[<p>Yup.  I'm planning on making the database available through an API, like Flickr and Google Maps do.</p>
<p>Imagine being in the grocery store with your Bluetooth device, wondering why a certain brand of food sounds so familiar.  You punch the brand name into a program on your PDA, and it retrieves the corporation's name and a short summary from Wikipedia.  You find that the corporation also manufactures pesticides and cigarettes, and decide to buy a competitor's brand instead.</p>
<p>That's the eventual goal.</p>
<p>(By the way, if anyone wants to take this idea and run with it -- go for it!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

